[ad_1]

Oppo Reno 7 Price in Pakistan and Specs
- Oppo Reno 7 Price in Pakistan and Features.
Oppo is launching its new Reno 7 smartphone to the public. The upcoming smartphone, which will be called Oppo Reno 7, will be in the middle price range.
One of the newest chipsets on the market, the MediaTek MT6877 Dimensity 900 5G, will power the smartphone. The phone’s flagship chipset can also accurately and easily handle all high-end content.
To give this chipset more power, the new phone Oppo’s Reno 7 includes a 2.4 GHz Octa-core processor. The upcoming smartphone boasts a large 6.43-inch screen that people will find fun to use.
The Oppo Reno 7 will have a full HD AMOLED capacitive touchscreen with a resolution of 1080 x 2400 pixels. This device also has the latest GPU on the market, the Mali-G68 MC4 GPU.
The Oppo 7 smartphone, which the company will release soon, will have an 8GB RAM SoC. The phone’s performance will be very fast because of its CPU and RAM. Next Oppo Reno’s 7 has 256 gigabytes of internal storage. This level of storage will allow you to store important information for later use.
The main sensor of this phone has a resolution of 64 megapixels, followed by an 8 megapixel and a 2 megapixel sensor.
Oppo Reno 7 Price in Pakistan
Oppo Reno 7 Price in Pakistan expected to be Rs. 74,999/-
Oppo Reno 7 Specifications
Design | OS | Android 11 OS | |
---|---|---|---|
UI | ColorOS 12 | ||
The length | 160.6 x 73.2 x 7.8 mm | ||
The weight | 173g | ||
Sim | Dual SimDual Standby (Nano-SIM) | ||
Color | Stary Black, Startrails Blue | ||
Many times | 2G band | SIM 1: GSM 850/900/1800/1900 SIM 2: GSM 850/900/1800/1900 |
|
3G band | HSDPA 800/850/900/1700(AWS)/1900/2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20 (800), 34 (2000), 38 (2600), 39 (1900), 40 (2300), 41 (2500) | ||
5G band | 5G SA/NSA | ||
Processor | CPU | Octa-core (2 x 2.4 GHz Cortex-A78 + 6 x 2.0 GHz Cortex-A55) | |
Chip set | MediaTek MT6877 Dimensity 900 5G (6 nm) | ||
GPU | Mali-G68 MC4 | ||
Vegetables | Technology | AMOLED Capacitive Touchscreen, Multitouch | |
Big | 6.43 months | ||
Problem solving | 1080 x 2400 pixels (~409 PPI) | ||
Protection | Corning Gorilla Glass 5 | ||
Additional features | 90Hz, HDR10+, 430 nits (typ), 600 nits (HDR), 800 nits (peak) | ||
Miss | Built-in | 256GB Built-in, 8GB RAM, UFS 2.2 | |
The card | microSDXC | ||
Camera | Main | Triple Camera: 64 MP, f/1.7, 26mm (wide), 1/2.0″, PDAF + 8 MP, f/2.2, (ultrawide) + 2 MP, f/2.4, (macro), LED Flash | |
No | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K@30fps, 1080p@30/60/120fps, gyro-EIS) | ||
Front | 32 MP, f/2.4, 24mm (wide), 1/2.74, Panorama, Video (1080p @ 30fps, gyro-EIS) | ||
Connection | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.2 with A2DP, LE, aptX HD | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | That’s right | ||
Information | GPRS, Edge, 3G (HSPA 42.2 / 5.76 Mbps), LTE-A (CA), 5G capability | ||
No | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Sounds | Phone talk | ||
Browser | HTML5 | ||
Message delivery | SMS (threaded view), MMS, Email, Push Mail, IM | ||
Play | Built-in + Downloadable | ||
Lights | That’s right | ||
Add | Active noise cancellation with dedicated mic, Document editorPhoto/video editor | ||
Battery | Ability | (Li-Po Not removable), 4500 mAh | |
– Fast charging 65W, 100% in 31 min (reported), Recharge |
Also read

Oppo a33 Price in Pakistan and Specs
Oppo a33 Price in Pakistan and Features. OPPO will unveil the A33…
[ad_2]
Source link